ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GISPortal/REG_CrashFrequency)

Total Crash Frequency 2011-2015 (0)
0 - 1 Crashes/Year 0 - 1 Crashes/Year
2 - 3 Crashes/Year 2 - 3 Crashes/Year
3 - 5 Crashes/Year 3 - 5 Crashes/Year
5 - 8 Crashes/Year 5 - 8 Crashes/Year
8 - 10 Crashes/Year 8 - 10 Crashes/Year
10 - 15 Crashes/Year 10 - 15 Crashes/Year
15 - 20 Crashes/Year 15 - 20 Crashes/Year
20 - 40 Crashes/Year 20 - 40 Crashes/Year
> 40 Crashes/Year > 40 Crashes/Year
Fatal Crash Frequency 2011-2015 (1)
0 Crashes/Year 0 Crashes/Year
0 - 0.2 Crashes/Year 0 - 0.2 Crashes/Year
0.2 - 0.4 Crashes/Year 0.2 - 0.4 Crashes/Year
0.4 - 0.6 Crashes/Year 0.4 - 0.6 Crashes/Year
Severe Crash Frequency 2011-2015 (2)
0 Crashes/Year 0 Crashes/Year
0 - 0.2 Crashes/Year 0 - 0.2 Crashes/Year
0.2 - 0.6 Crashes/Year 0.2 - 0.6 Crashes/Year
0.6 - 1.2 Crashes/Year 0.6 - 1.2 Crashes/Year
1.2 - 1.8 Crashes/Year 1.2 - 1.8 Crashes/Year
1.8 - 2.2 Crashes/Year 1.8 - 2.2 Crashes/Year
Minor Crash Frequency 2011-2015 (3)
0 Crashes/Year 0 Crashes/Year
0 - 0.1 Crashes/Year 0 - 0.1 Crashes/Year
0.1 - 0.4 Crashes/Year 0.1 - 0.4 Crashes/Year
0.4 - 1.4 Crashes/Year 0.4 - 1.4 Crashes/Year
1.4 - 3.0 Crashes/Year 1.4 - 3.0 Crashes/Year
3.0 - 6.8 Crashes/Year 3.0 - 6.8 Crashes/Year
Possible Injury Crash Frequency 2011-2015 (4)
0 Crashes/Year 0 Crashes/Year
0 - 0.1 Crashes/Year 0 - 0.1 Crashes/Year
0.1 - 0.8 Crashes/Year 0.1 - 0.8 Crashes/Year
0.8 - 3.0 Crashes/Year 0.8 - 3.0 Crashes/Year
3.0 - 6.0 Crashes/Year 3.0 - 6.0 Crashes/Year
6.0 - 10.0 Crashes/Year 6.0 - 10.0 Crashes/Year
10.0 - 13.8 Crashes/Year 10.0 - 13.8 Crashes/Year
Property Damage Only Crash Frequency 2011-2015 (5)
0 Crashes/Year 0 Crashes/Year
0 - 3.2 Crashes/Year 0 - 3.2 Crashes/Year
3.2 - 11.4 Crashes/Year 3.2 - 11.4 Crashes/Year
11.4 - 23.2 Crashes/Year 11.4 - 23.2 Crashes/Year
23.2 - 39.2 Crashes/Year 23.2 - 39.2 Crashes/Year
39.2 - 61.4 Crashes/Year 39.2 - 61.4 Crashes/Year
61.4 - 76.2 Crashes/Year 61.4 - 76.2 Crashes/Year